It’s a chance to add the most popular Australian $1 coins to your collection at once! This 39-coin set includes some low mintage rare and very rare $1 coins.
PLEASE NOTE: The images below are for demonstration purposes only. The shop product’s photos that present coins in plastic holders are actual.








| The one dollar coin was first introduced on 14 May 1984. Planning for a one dollar coin commenced as early as the mid-1970s. It was recognised that Australia needed a higher value coin which could be practically used in coin operated machines and to replace the one dollar note which had a short service life through high use. | ||||
| Mr Stuart Devlin was commissioned to design the reverse of the new coin. The five kangaroos design was chosen from submissions received from the designer. | ||||
| This denomination has since been used for commemorative designs. | ||||
| PLEASE NOTE: The images shown above are for illustration purposes only and may not be an exact representation of the product. | ||||
| Nominal Australian $1 coins specifications: | ||||
| Composition: | Shape: | Edge: | Mass: | Diameter: |
| 92% Copper – 6% Aluminium – 2% Nickel | Circular | Interrupted Milled | 9.00 grams | 25.00 millimetres |





